GOVERNING BODIES
JOHN R. WOODEN AWARD ADVISORY BOARD
The National Advisory Board advises the Wooden Award staff on all matters regarding the selection of State Chairman, award voters, and approved candidates for the national ballot. Composed of many of the nation's top sportswriters and sportscasters, the National Advisory Board serves the Wooden Award Committee throughout the year.
The National Advisory Board is responsible for selecting the around 20 candidates for the year prior to the NCAA Tournament. These candidates are placed on the Wooden Award ballot, which is sent nationwide to over 1,000 Wooden Award voters. The top 10 vote recipients are named to the All-American Team, and the top vote recipient becomes the Wooden Award Player of the Year.
| WOODEN AWARD NATIONAL ADVISORY BOARD |
| Jay Bilas-ESPN | Blair Kerkhoff-Kansas City Star |
| Furman Bisher-Atlanta Journal | Curry Kirkpatrick-ESPN TV/ Magazine |
| Marty Blake-Director of Scouting NBA | Verne Lundquist-CBS Sports |
| Bill Brill-Basketball America | Brent Musburger-ABC Sports |
| Bill Buchalter-Orlando Sentinel | Pete Newell-Basketball Analyst/Scout |
| Frank Burlison-Long Beach Press-Telegram | Blaine Newnham-Seattle Times |
| Bob Costas-NBC Sports | Ian O'Connor-Gannett Newpapers, NY |
| Dick Enberg-CBS | John Rawlings-Sporting News |
| Peter Finney-The Times Picayune | Bob Ryan-Boston Globe |
| Rick Gosselin-Dallas Morning News | Art Spander-Oakland Tribune |
| Sid Hartman-Minneapolis Star Tribune | Dick Vitale-ESPN/ABC Sports |
| Andy Katz-ESPN.com | Dick Weiss-New York Daily News |
| Greg Kelly-Sports Illustrated | Steve Wieberg-USA Today |
| WOODEN WOMEN'S AWARD NATIONAL ADVISORY BOARD |
| Doris Burke-ESPN | Tracy Schultz-The Dallas Morning News |
| Mel Greenberg-Philadelphia Inquirer | Michelle Smith-San Francisco Chronicle |
| Clay Kallam-Full Court Press | Bob Thomas-Florida Times-Union |
| Dick Patrick-USA Today | Steve Tucker-Chicago Sun Times |
| Bob Rodman-The Register Guard | Mechelle Voepel-ESPN |
| Chris Shleton-The Daily Camera |
| WOODEN AWARD STATE MEDIA REPRESENTATIVES |
| Alabama-Kevin Scarbinsky | Missouri-Steve Wieberg |
| Alaska-Bob Eley | Montana-George Geise |
| Arizona-Steve Rivera | Nebraska-Mike Babcock |
| Arkansas-Kevin Tuberville | Nevada-Bob Blum |
| Northern California-Art Spander | New Hampshire-Jim Jeannotte |
| Southern California-Greg Gibson & Ed Arnold | New Jersey-Tom Luicci |
| Colorado-Jim Benton | New Mexico-Dennis Latta |
| Connecticut-Phil Chardis | New York-Ian O 'Connor |
| Delaware-Don Voltz | North Carolina-Woody Durham |
| District of Columbia-Steve Guback | North Dakota-Wayne Nelson |
| Florida-Bill Buchalter | Ohio-Bob Hunter |
| Georgia-Marty Blake | Oklahoma-Bob Hersom |
| Hawaii-Les Keiter | Oregon-Bob Clark |
| Idaho-Greg Lee | Pennsylvania-Rich Scarellas |
| Illinois-Malcome Moran | Rhode Island-Chris Clark |
| Indiana-Stan Sutton | South Carolina-Gene Sapakoff |
| Iowa-J.R.Ogden | South Dakota-Erik Thorstenson |
| Kansas-Pete Goering | Tennessee-David Climer |
| Kentucky-Rick Bozich | Texas-Steve Richardson |
| Louisiana-Bob Roesler | Utah-Paul James |
| Maine-Andy Neff | Vermont-Bruce Bosley |
| Maryland-Bill Wagner | Virginia-Doug Doughty |
| Massachusetts-Jerry Radding | Washington-Craig Smith |
| Michigan-Jerry Green | West Virginia-Mickey Furfari |
| Minnesota-Jon Roe | Wisconsin-Mike Lucas |
| Mississippi-Gene Phelps | Wyoming-Dave Walsh |
| WOODEN WOMEN'S AWARD STATE MEDIA REPRESENTATIVES |
| Alabama-Anna Maria Della Costs | Missouri-Eric Bailey |
| Alaska-Bob Eley | Montana-George Geise |
| Arizona-Jeff Metcalfe | Nebraska-Brian Rosenthal |
| Arkansas-Grant Hall | Nevada-Bob Blum |
| California-Michelle Smith | New Hampshire-Bob Lipman |
| Colorado-Jeff Bersch | New Jersey-Kate Smith |
| Connecticut-Carl Adamec | New Mexico-Mike Hall |
| Delaware-Doris Burke | New York-Kate Smith |
| District of Columbia-Dick Patrick | North Carolina-Jim Furlong |
| Florida-Shannon Rose | North Dakota-Chris Solari |
| Georgia-Wendy Parker | Ohio-Bob Hunter |
| Hawaii-Les Keiter | Oklahoma-Josh Ward |
| Idaho-Greg Lee | Oregon-Bob Rodman |
| Illinois-Steve Tucker | Pennsylvania-Mel Greenberg |
| Indiana-Mike Carmin | Rhode Island-Doris Burke |
| Iowa-John Riehl | South Carolina-Joe Person |
| Kansas-Mechelle Voepel | South Dakota-Chris Solari |
| Kentucky-Jody Demling | Tennessee-Dan Fleser |
| Louisiana-Bob Roesler | Texas-Tracy Schultz |
| Maine-Pete Warner | Utah-Chris Tunis |
| Maryland-Dick Patrick | Vermont-Hillary Read |
| Massachusetts-Judy Van Handle | Virginia-John Galinsky |
| Michigan-David Goricki | Washington-Greg Bishop |
| Minnesota-Jon Roe | West Virginia-Mickey Furfari |
| Mississippi-Paul Jones | Wisconsin-Mike Heller |
| Wyoming-Bob Hammond |
|